Fleexy
Revolutionizing Business Development with Microapps
- Freemium · from $299/mo
- Web
- Launched March 4, 2024
- 0comments
- 0upvotes
- 1,287views
Alternatives to Fleexy
503 indie products share a category with Fleexy (Developer Tools). They are ordered by how many categories they have in common with it, then by upvotes from the community. For reference, Fleexy describes itself as: “Revolutionizing Business Development with Microapps”.
Side by side
| Product | Pricing | Upvotes | Launched |
|---|---|---|---|
| Fleexy | Freemium · from $299/mo | 0 | Mar 2024 |
| LightningChart | Freemium · from $2,750 one-time | 12 | Sept 2026 |
| Dashtera | Freemium · from $20/mo | 12 | Sept 2026 |
| SaaS Surf | Free | 9 | May 2022 |
| Textutil | Free | 8 | Aug 2026 |
| Sloyd | — | 7 | Apr 2024 |
| SaaS Prices | — | 7 | Jun 2025 |
| SurrealDB | — | 6 | Aug 2022 |
| SSToolbox | — | 6 | Apr 2025 |
| AfterLid | Freemium · from $4.99/mo | 6 | Oct 2026 |
Browse the categories
Recent products in Developer Tools
Top upvoted of the last 30 days










